S. No. | Test | Method | Sample | Transport | Reporting time |
---|---|---|---|---|---|
1 | Hepatitis B Viral load ( Quantitative) | Real Time PCR | 3 ml EDTA Blood/Serum or Plasma | 2-8 C | Within 3 days |
2 | Hepatitis C Viral Load (Quantitative) | Real Time PCR | 3 ml EDTA Blood/Serum or Plasma | 2-8 C | Within 3 days |
3 | Hepatitis C Genotyping | Real Time PCR | 3 ml EDTA Blood/Serum or Plasma | 2-8 C | Within 3 days |
4 | CMV Viral Load ( Quantitative) | Real Time PCR | CSF, body Fluids, Urine, EDTA blood, Milk | 2-8 C | Within 3 days |
5 | HSV 1 & 2 Viral Load ( Quantitative) | Real Time PCR | CSF, body Fluids, Urine, EDTA blood, Milk | 2-8 C | Within 3 days |
6 | HPV DNA Detection | PCR | Cervical Swab/Scrapping in PBS or VTM | 2-8 C | Within 3 days |
7 | HPV High risk typing Detection of 12 High Risk Types | Real Time PCR | Cervical Swab/Scrapping in PBS or VTM | 2-8 C | Within 3 days |
8 | Hemochromatosis (HFE) | Multiplex PCR | 3 ml EDTA Blood | 2-8 C | Within 3 days |
9 | TB PCR | PCR | Sputum, CSF, Body Fluids, Urine, Ascitic fluid, Endometrium tissue | 2-8 C | Within 3 days |
25 | BK Virus (Quantitative) | Real Time PCR | 3 ml EDTA Blood, Urine | 2-8 C | Within 3 days |
Leave a comment